Ingredients
Clear Honey, Soya Protein Crispies 23%, Gluten Free Oats 19%, Brown Sugar, Salted Butter (Butter, Salt (Milk)), Milk Chocolate Chunks 6% (Sugar, Whole Milk Powder, Cocoa Butter, Cocoa Mass, Whey Powder (Milk), Emulsifier: Soya Lecithin, Flavouring: Vanilla Extract), Cocoa Powder (Acidity Regulator: E501), Natural Flavouring
Nutritional Info
TYPICAL VALUES PER | 100G | PER 55G |
---|---|---|
Energy (kJ) | 1632.4 | 897.8 |
Energy (kcal) | 389.2 | 214.1 |
Total Fats (g) | 12.8 | 7 |
of which is saturates (g) | 7.4 | 4.1 |
Carbohydrates (g) | 48.7 | 26.8 |
of which is sugar (g) | 16.7 | 9.2g |
Protein (g) | 21.1 | 11.6 |
Salt (g) | 1.019 | 0.561 |
Reviews
There are no reviews yet.