Ingredients
Acid (citric acid), sodium hydrogen carbonate, humectant sorbitol, maltodextrin, inulin, sodium chloride, green tea extract, starch, sweetener (steviol glycosides), natural flavouring, calcium carbonate, potassium chloride, tricalcium phosphate, magnesium carbonate, zinc sulphate, vitamin B6, vitamin B2, vitamin B1.
Nutritional Info
TYPICAL VALUES PER | 100G | PER 4G |
---|---|---|
Energy (kJ) | 817 | 33 |
Energy (kcal) | 195 | 8 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 12.3 | 0.49 |
of which sugars (g) | 0.9 | 0.04 |
Fibre (g) | 3.2 | 0.13 |
Protein (g) | 0.1 | 0.004 |
Salt (g) | 22.9 | 0.9 |
Sodium (g) | 9.25 | 0.37 |
SUPPLEMENTARY NUTRITIONAL INFORMATION | ||
Vitamin B1 | 5mg | 0.2mg / 18% * |
Vitamin B2 | 7.5mg | 0.3mg / 21% * |
Vitamin B6 | 10mg | 0.4mg / 15% * |
Potassium | 550mg | 22mg |
Magnesium | 175mg | 7.0mg |
Calcium | 750mg | 30mg |
1 review for OTE Sports Lemon Hydro Tabs
Damian –
Not tried this flavour before and now my fave . Order was ready to collect same day