Ingredients
Water, Maltodextrin, Fructose, Fruit Juice Concentrates (apple, lemon), Thickeners (Cellulose gum, Xanthan gum), Natural Lemon Flavouring with other Natural Flavourings, Preservative (Potassium Sorbate), Electrolytes (Sodium Chloride, Magnesium Carbonate).
Nutritional Info
TYPICAL VALUES PER | 100G | PER 56G |
---|---|---|
Energy (kJ) | 617 | 349 |
Energy (kcal) | 145 | 82 |
Fat (g) | 0.0 | 0.0 |
of which saturates (g) | 0.0 | 0.0 |
Carbohydrate (g) | 36.3 | 20.5 |
of which sugars (g) | 8.5 | 4.8 |
Fibre (g) | 0.0 | 0.0 |
Protein (g) | 0.0 | 0.0 |
Salt (g) | 50mg | 28mg |
SUPPLEMENTARY NUTRITIONAL INFORMATION | ||
---|---|---|
Magnesium | 1.4mg | 0.79mg * |
Sodium | 20mg | 11.2mg * |
* Not applicable for NRV |
Reviews
There are no reviews yet.