Ingredients
Water, Maltodextrin, Fructose, Fruit Juice Concentrates (Apple Juice, Lemon Juice), Thickeners (Carboxy Methyl Cellulose gum, Xanthan gum), Natural Flavouring, Preservative (Potassium Sorbate), Acidifier (Mailc Acid), Electrolytes (Sodium Chloride, Magnesium Carbonate).
Nutritional Info
TYPICAL VALUES PER | 100G | PER 56G |
Energy (kJ) | 638 | 357 |
Energy (kcal) | 150 | 84 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 36.6 | 20.5 |
of which sugars (g) | 10.9 | 6.1 |
Fibre (g) | 2 | <0.0 |
Protein (g) | 0 | 0 |
Salt (g) | 50mg | 30m |
SUPPLEMENTARY NUTRITIONAL INFORMATION | ||
---|---|---|
Magnesium | 1.4mg | 0.78mg * |
Sodium | 20mg | 11.2mg * |
* Not applicable for NRV |
Reviews
There are no reviews yet.