Ingredients
Gluten Free Oats 41%, Golden Syrup, Salted Butter (Butter, Salt (Milk)), Clear Honey, Sugar 13%, Lemon Peel (Lemon Peel, Glucose Fructose Syrup, Acidity Regulator: Citric Acid) 8% Glycerine, Natural Flavouring.
Suitable for Vegetarians, Gluten Free, Nut Free.
Nutritional Info
Typical Values Per | 100g | Per 62g Serving |
Energy (kJ) | 1628.1 | 1009.4 |
Energy (kcal) | 387.6 | 240.3 |
Fat (g) | 12.1 | 7.5 |
of which saturates (g) | 6.6 | 4.1 |
Carbohydrate (g) | 64.3 | 39.9 |
of which sugars (g) | 29.4 | 18.2 |
Protein (g) | 5.2 | 3.2 |
Salt (g) | 0.28 | 0.174 |
Reviews
There are no reviews yet.