Ingredients
Chopped Dates (Dates, Rice Flour), Gluten Free Oats (27%), Golden Syrup, Vegetable Oils, Dark Chocolate Chips 9% (Sugar, Cocoa butter, Emulsifier: Soya/lecithin, natural vanilla flavourings), Coconut Desiccated 6%, Glycerine (Humectant E422)
May contain: Traces of Milk
Nutritional Info
TYPICAL VALUES PER | 100G | PER 62G |
---|---|---|
Energy (kJ) | 1728 | 1070.8 |
Energy (kcal) | 411.4 | 255 |
Fat (g) | 17.5 | 10.8 |
of which saturates (g) | 8.3 | 5.1 |
Carbohydrate (g) | 56.6 | 35.1 |
of which sugars (g) | 39 | 24.2 |
Protein (g) | 4.0 | 2.5 |
Salt (g) | 0.175 | 0.108 |
Reviews
There are no reviews yet.