Ingredients
Gluten Free Oats (46%), Golden Syrup, Brown Sugar 13%, Salted Butter (Butter, Salt, Milk), Clear Honey, Toffee Flavouring, Salt
Nutritional Info
TYPICAL VALUES PER | 100G | PER 62G |
---|---|---|
Energy (kJ) | 1632 | 1012 |
Energy (kcal) | 388 | 241 |
Fat (g) | 12.4 | 7.7 |
of which saturates (g) | 6.7 | 4.1 |
Carbohydrate (g) | 63.6 | 39.4 |
of which sugars (g) | 27.9 | 17.3 |
Protein (g) | 5.8 | 3.6 |
Salt (g) | 0.42 | 0.26 |
Reviews
There are no reviews yet.