Ingredients
Water, Maltodextrin, Fructose, Fruit Juice Concentrates (Blackcurrant Juice, Lemon Juice), Guarana, Natural Flavour, Thickeners (Cellulose gum, Xanthan gum), Preservative (Potassium Sorbate), Electrolytes (Sodium Chloride, Magnesium Carbonate).
Nutritional Info
TYPICAL VALUES PER | 100G | PER 56G |
---|---|---|
Energy (kJ) | 617 | 346 |
Energy (kcal) | 145 | 81 |
Fat (g) | 0.0 | 0.0 |
of which saturates (g) | 0.0 | 0.0 |
Carbohydrate (g) | 36.3 | 20.3 |
of which sugars (g) | 10.9 | 6.1 |
Fibre (g) | 0.0 | 0.0 |
Protein (g) | 0.0 | 0.0 |
Salt (g) | 50mg | 28mg |
SUPPLEMENTARY NUTRITIONAL INFORMATION | ||
---|---|---|
Salt (g) | 1.4mg | 0.79mg * |
Sodium | 20mg | 11.2mg * |
* Not applicable for NRV (Nutrient Reference Value) | ||
OTHER NUTRITIONAL INFORMATION | ||
Caffeine (from Guarana) | 178mg | 100mg |
Reviews
There are no reviews yet.