Ingredients
Gluten Free Oats (41%), Golden Syrup, Brown Sugar, Salted Butter (Butter, Salt, Milk), Clear Honey, Cocoa Powder (7%), Cocoa Nibs (3%)
Nutritional Info
TYPICAL VALUES PER | 100G | PER 62G |
---|---|---|
Energy (kJ) | 1691 | 1049 |
Energy (kcal) | 403 | 250 |
Fat (g) | 16.7 | 10.4 |
of which saturates (g) | 6.1 | 5.6 |
Carbohydrate (g) | 56.1 | 34.8 |
of which sugars (g) | 25.5 | 15.8 |
Protein (g) | 6.6 | 4.1 |
Salt (g) | 0.35 | 0.22 |
Reviews
There are no reviews yet.